Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | GENOS![]() | 700 | 1,000 | Noria | |
| 2 | ![]() | GooDWannaS![]() | 700 | 1,000 | Devias | |
| 3 | ![]() | ILyELF![]() | 700 | 1,000 | Lorencia | |
| 4 | ![]() | ITheOneI![]() | 700 | 1,000 | Devias | |
| 5 | ![]() | jinx![]() | 700 | 1,000 | Debenter | |
| 6 | ![]() | Kaiser![]() | 700 | 1,000 | Kanturu | |
| 7 | ![]() | lMariela![]() | 700 | 1,000 | Arena | |
| 8 | ![]() | LUNAELF![]() | 700 | 1,000 | Lorencia | |
| 9 | ![]() | NIKARUS![]() | 700 | 1,000 | Kanturu | |
| 10 | ![]() | PENETRON![]() | 700 | 1,000 | Arena | |
| 11 | ![]() | PxstorBK![]() | 700 | 1,000 | Lorencia | |
| 12 | ![]() | PxstorPK![]() | 700 | 1,000 | Lorencia | |
| 13 | ![]() | ValeriusDL![]() | 700 | 1,000 | Devias | |
| 14 | ![]() | ZAMAS![]() | 700 | 1,000 | Kanturu | |
| 15 | ![]() | NITRO![]() | 400 | 1,000 | Arena | |
| 16 | ![]() | PaPuRrI![]() | 400 | 1,000 | Noria | |
| 17 | ![]() | MySTiC![]() | 301 | 985 | Kanturu | |
| 18 | ![]() | kizame![]() | 700 | 982 | Lorencia | |
| 19 | ![]() | Jaddy![]() | 659 | 967 | Kanturu | |
| 20 | ![]() | CAPRICHOSA![]() | 538 | 908 | Lorencia | |
| 21 | ![]() | Rudo![]() | 143 | 879 | Arena | |
| 22 | ![]() | MATILDA![]() | 372 | 861 | Kanturu | |
| 23 | ![]() | Ariel![]() | 400 | 842 | Lorencia | |
| 24 | ![]() | PxstorDL![]() | 700 | 836 | Kanturu | |
| 25 | ![]() | XxMOLExX![]() | 700 | 778 | Kanturu | |
| 26 | ![]() | MagoRap![]() | 342 | 771 | Arena | |
| 27 | ![]() | emmafiore![]() | 412 | 768 | Kanturu | |
| 28 | ![]() | LordKill![]() | 562 | 765 | Kanturu | |
| 29 | ![]() | BAKUZA![]() | 700 | 749 | Lorencia | |
| 30 | ![]() | PxstorSM![]() | 355 | 745 | Lorencia | |
| 31 | ![]() | BkxNeutro![]() | 401 | 728 | Lorencia | |
| 32 | ![]() | keple![]() | 607 | 726 | Arena | |
| 33 | ![]() | DWconquer![]() | 409 | 722 | Arena | |
| 34 | ![]() | Sebasthian![]() | 302 | 714 | Kanturu | |
| 35 | ![]() | Apolonia![]() | 391 | 697 | Arena | |
| 36 | ![]() | ZhangLiao![]() | 340 | 695 | Arena | |
| 37 | ![]() | VerOli![]() | 700 | 693 | Lorencia | |
| 38 | ![]() | Zeldris![]() | 640 | 686 | Kanturu | |
| 39 | ![]() | HeroWar![]() | 443 | 684 | Kanturu | |
| 40 | ![]() | ZhangHe![]() | 383 | 662 | Arena | |
| 41 | ![]() | bellasumm![]() | 388 | 661 | Kanturu | |
| 42 | ![]() | Astaroth![]() | 441 | 655 | Kanturu | |
| 43 | ![]() | DREYCO![]() | 700 | 645 | Lorencia | |
| 44 | ![]() | Facurro![]() | 597 | 641 | Arena | |
| 45 | ![]() | VALAK666![]() | 346 | 631 | Arena | |
| 46 | ![]() | ROLITA![]() | 90 | 623 | Kanturu | |
| 47 | ![]() | WARRIORDL![]() | 353 | 620 | Kanturu | |
| 48 | ![]() | OMNIMAN![]() | 66 | 618 | Arena | |
| 49 | ![]() | GOJO![]() | 65 | 617 | Arena | |
| 50 | ![]() | BOROS![]() | 322 | 614 | Arena |









